2019 ACR Points Tracker
2019 ACR Points Totals

ACR Member
2019 ACR Class
Points Total

Rod Holt
(blank)
270
Adrian Little
Class D
248
Joel Goldstein
Class D
118
Hunter Bennett
Class D
47
Hunter Bennett
2019 ACR Class: Class D
2019 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_INDE_May_25th_26th | 1:49.020 | 2nd | 37 | 10 | 47 |
2019 Total Points: 47
Adrian Little
2019 ACR Class: Class D
2019 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_INDE_May_25th_26th | 01:53.739 | 1st | 40 | 1 | 41 |
ProAuto_INDE_May_25th_26th | 1:42:865 | 1st | 40 | 40 | |
ProAuto_WHP_Main_Apr_13th_14th | 1:11:941 | 1st | 40 | 1 | 41 |
ProAuto_AMP_Mar_16th_17th | 1:44:180 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Feb_16th_17th | 1:02:223 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Aug_31st_1st | 1:53.310 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Mondo_Nov_29th_1st | 2:03:538 | 1st | 1 | 1 | |
ProAuto_WHP_West_Nov_2nd_3rd | 01:02.087 | 1st | 1 | 1 | |
ProAuto_WHP_East_Oct_5th_6th | 59:671 | 1st | 1 | 1 | |
ProAuto_INDE_Aug_31st_1st | 1:44:545 | 1st |
2019 Total Points: 248
Joel Goldstein
2019 ACR Class: Class D
2019 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jan_19th_20th | 1:02.6 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Nov_2nd_3rd | 1:07.2 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Mondo_Nov_29th_1st | 2:15.6 | 3rd | 35 | 1 | 36 |
2019 Total Points: 118
Rod Holt
2019 ACR Class: (blank)
2019 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_CVR_Feb_16th_17th | 30 | 30 | |||
NASA_CVR_Feb_16th_17th | 30 | 30 | |||
NASA_WHP_East_May_18th_19th | 30 | 30 | |||
NASA_Bond_Loop_Mar_23rd_24th | 30 | 30 | |||
ProAuto_WHP_Main_Apr_13th_14th | 30 | 30 | |||
NASA_AMP_Oct_12th_13th | 30 | 30 | |||
ProAuto_WHP_Mondo_Nov_29th_1st | 30 | 30 | |||
NASA_WHP_East_Dec_7th_8th | 30 | 30 | |||
30 | 30 |
2019 Total Points: 270