2015 ACR Points Tracker
2015 ACR Points Totals

ACR Member
2015 ACR Class
Points Total

Phil Buffington
Class F
388
Joel Goldstein
Class D
223
Hunter Bennett
Class D
41
Adrian Little
Class D
41
Dave Montgomery
Class C
4
Dick Wasson
C5 Stock – Deprecated
3
David Stark
Class C
Hunter Bennett
2015 ACR Class: Class D
2015 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_10th_11th | 1:00.008 | 1st | 40 | 1 | 41 |
2015 Total Points: 41
Joel Goldstein
2015 ACR Class: Class D
2015 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_CVR_Feb_7th_8th | 2:02:197 | 3rd | 35 | 1 | 36 |
PASA_WHP_East_Jan_24th_25th | 1:03.843 | 3rd | 35 | 1 | 36 |
PASA_WHP_West_Feb_28th_1st | 1:03.169 | 1st | 40 | 1 | 41 |
NASA_WHP_East_Mar_7th_8th | 1:01.165 | 2nd | 37 | 1 | 38 |
NASA_WHP_West_June_6th | 1:07.358 | 3rd | 35 | 1 | 36 |
PASA_INDE_Sept_5th_6th | 2:05.590 | 3rd | 35 | 1 | 36 |
2015 Total Points: 223
Dick Wasson
2015 ACR Class: C5 Stock – Deprecated
2015 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
PASA_WHP_East_Jan_24th_25th | 1:05.330 | 1 | 1 | ||
PASA_AMP_Feb_7th | 1:59.561 | ||||
PASA_WHP_West_Feb_28th_1st | 1:07.184 | 1 | 1 | ||
PASA_WHP_East_Mar_21st | 1:07.258 | 1 | 1 | ||
2015 Total Points: 3
Adrian Little
2015 ACR Class: Class D
2015 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_10th_11th | 59.5 | 1st | 40 | 1 | 41 |
2015 Total Points: 41
Phil Buffington
2015 ACR Class: Class F
2015 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_CVR_Feb_7th_8th | 157.378 | 1st | 40 | 10 | 50 |
NASA_WHP_East_Mar_7th_8th | 101.143 | 2nd | 37 | 10 | 47 |
PASA_CVR_Mar_28th_29th | 158.216 | 1st | 40 | 10 | 50 |
PASA_WHP_East_Jan_24th_25th | 101.337 | 1st | 40 | 10 | 50 |
PASA_WHP_East_Oct_3rd_4th | 59.663 | 1st | 40 | 10 | 50 |
NASA_INDE_Oct_10th_11th | 140.100 | 1st | 40 | 10 | 50 |
PASA_WHP_West_Oct_31st_Nov_1st | 101.801 | 5th | 31 | 10 | 41 |
PASA_WHP_East_Nov_27th_28th_29th | 110.616 | 1st | 40 | 10 | 50 |
2015 Total Points: 388