2016 ACR Points Tracker
2016 ACR Points Totals

ACR Member
2016 ACR Class
Points Total

Phil Buffington
Unlimited – Deprecated
316
Joel Goldstein
Class D
300
Adrian Little
Class C
161
Rod Holt
C5 Stock – Deprecated
120
Dave Montgomery
Class C
38
David Stark
Class C
Joel Goldstein
2016 ACR Class: Class D
2016 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Feb_20th_21st | 1:00.2 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Jan_16th_17th | 1:07.x | 1st | 40 | 1 | 41 |
NASA_WHP_East_Mar_5th_6th | 1:01.721 | 2nd | 37 | 1 | 38 |
ProAuto_CVR_Mar_19th_20th | 2:06.8 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Apr_16th_17th | 1:15.6 | 2nd | 40 | 1 | 41 |
ProAuto_INDE_Sept_3rd_4th | 2:09.0 | 7th | 29 | 1 | 30 |
ProAuto_WHP_West_Nov_5th_6th | 1:05.7 | 4th | 33 | 1 | 34 |
ProAuto_WHP_Main_Nov_25th_27th | 2:15.4 | 4th | 33 | 1 | 34 |
2016 Total Points: 300
David Stark
2016 ACR Class: Class C
2016 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_9th_10th | 1:02.050 | ||||
NASA_CVR_Feb_13th_14th | 1:58.027 | ||||
NASA_WHP_East_Mar_5th_6th | 1:03.822 | ||||
NASA_AMP_Apr_9th | 1:46.484 | ||||
NASA_Auto_Club_May_14th_15th | 1:48.362 | ||||
NASA_Buttonwillow_Oct_13th_16th | 1:56.770 | ||||
NASA_WHP_Main_Nov_19th_20th | 1:02.206 |
2016 Total Points:
Adrian Little
2016 ACR Class: Class C
2016 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jun_18th | 01:08.788 | ||||
ProAuto_INDE_May_28th_29th | 01:45.901 | 1st | 40 | 1 | 41 |
ProAuto_AMP_May_7th | 01:50.149 | ||||
ProAuto_WHP_West_Jan_16th_17th | 1:04.844 | 1st | 40 | 40 | |
ProAuto_WHP_West_Jan_16th_17th | 1:04.940 | 1st | 40 | 40 | |
ProAuto_AMP_Mar_26th | 1:45.3 | 1st | 40 | 40 |
2016 Total Points: 161
Rod Holt
2016 ACR Class: C5 Stock – Deprecated
2016 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_9th_10th | 30 | 30 | |||
NASA_CVR_Feb_13th_14th | 30 | 30 | |||
ProAuto_CVR_Mar_19th_20th | 30 | 30 | |||
ProAuto_WHP_Main_Apr_16th_17th | 1:17:80 | 30 | 30 | ||
2016 Total Points: 120
Phil Buffington
2016 ACR Class: Unlimited – Deprecated
2016 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_CVR_Feb_13th_14th | 158.567 | 7th | 29 | 5 | 34 |
NASA_WHP_East_Mar_5th_6th | 100.426 | 1st | 40 | 10 | 50 |
NASA_Auto_Club_May_14th_15th | 148.952 | 1st | 40 | 10 | 50 |
ProAuto_INDE_May_28th_29th | 142.267 | 1st | 40 | 10 | 50 |
ProAuto_WHP_East_Oct_1st_2nd | 103.467 | 3rd | 35 | 5 | 40 |
NASA_Buttonwillow_Oct_13th_16th | 153.621 | 3rd | 35 | 10 | 45 |
NASA_WHP_Main_Nov_19th_20th | 102.273 | 2nd | 37 | 10 | 47 |
2016 Total Points: 316