2017 ACR Points Tracker
2017 ACR Points Totals

ACR Member
2017 ACR Class
Points Total

Joel Goldstein
Class D
361
Rod Holt
C5 Stock – Deprecated
260
Adrian Little
Class C
246
Kirby Pinnell
C6 Stock – Deprecated
175
Issac Gebman
C5 Stock – Deprecated
75
Hunter Bennett
Class D
47
Felix Gallardo
(blank)
Hunter Bennett
2017 ACR Class: Class D
2017 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_CVR_Mar_18th_19th | 2:01.980 | 2nd | 37 | 10 | 47 |
2017 Total Points: 47
Joel Goldstein
2017 ACR Class: Class D
2017 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Apr_8th_9th | 1:01.3 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Feb_18th_19th | 1:09.027 | 1st | 40 | 1 | 41 |
NASA_WHP_Main_Jan_28th_29th | 1:07.615 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Jan_14th_15th | 1:05.948 | 1st | 40 | 1 | 41 |
ProAuto_INDE_May_27th_Conf_1 | 1:50.9 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_2nd_3rd | 1:51.496 | 3rd | 35 | 1 | 36 |
ProAuto_WHP_West_Oct_7th_8th | 1:06.5 | 2nd | 37 | 1 | 38 |
ProAuto_WHP_East_Oct_28th_29th | 59.042 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Thanksgiving | 2:11.2 | 1st | 40 | 1 | 41 |
2017 Total Points: 361
Adrian Little
2017 ACR Class: Class C
2017 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_INDE_May_27th_Conf_1 | 144.00.09 | 1st | 40 | 1 | 41 |
ProAuto_WHP_East_Apr_8th_9th | 1.00.885 | 1st | 40 | 1 | 41 |
ProAuto_AMP_Mar_11th_12th | 1:45.590 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Thanksgiving | 01:45.229 | 1st | 40 | 1 | 41 |
ProAuto_INDE_May_28th_Main_CCW | 1.57.144 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_2nd_3rd | 01:43.972 | 1st | 40 | 1 | 41 |
2017 Total Points: 246
Rod Holt
2017 ACR Class: C5 Stock – Deprecated
2017 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_Main_Jan_28th_29th | 25 | 1 | 26 | ||
ProAuto_INDE_May_27th_Conf_1 | 25 | 1 | 26 | ||
ProAuto_INDE_Sep_2nd_3rd | 25 | 1 | 26 | ||
NASA_CVR_Feb_18th_19th | 25 | 1 | 26 | ||
NASA_WHP_East_Mar_11th_12th | 25 | 1 | 26 | ||
NASA_AMP_Oct_28th | 25 | 1 | 26 | ||
NASA_WHP_Main_Nov_18th_19th | 25 | 1 | 26 | ||
ProAuto_WHP_Main_Thanksgiving | 25 | 1 | 26 | ||
NASA_AMP_Dec_9th | 25 | 1 | 26 | ||
25 | 1 | 26 |
2017 Total Points: 260
Kirby Pinnell
2017 ACR Class: C6 Stock – Deprecated
2017 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_Main_Jan_28th_29th | 25 | 25 | |||
NASA_CVR_Feb_18th_19th | 25 | 25 | |||
NASA_WHP_East_Mar_11th_12th | 25 | 25 | |||
NASA_WHP_West_Sep_9th | 25 | 25 | |||
NASA_AMP_Oct_28th | 25 | 25 | |||
NASA_WHP_Main_Nov_18th_19th | 25 | 25 | |||
NASA_AMP_Dec_9th | 25 | 25 |
2017 Total Points: 175