2014 ACR Points Tracker
2014 ACR Points Totals

ACR Member
2014 ACR Class
Points Total

Phil Buffington
Class F
361
Hunter Bennett
Class D
199
Rod Holt
C5 Stock – Deprecated
150
Hunter Bennett
2014 ACR Class: Class D
2014 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_8th_9th | 1:01.174 | 1st | 40 | 1 | 41 |
NASA_CVR_Feb_10th_11th | 1:59.416 | 2nd | 37 | 1 | 38 |
NASA_WHP_East_Mar_15th_16th | 1:00.780 | 2nd | 37 | 1 | 38 |
NASA_INDE_Oct_11th_12th | 1:41.062 | 1st | 40 | 1 | 41 |
PASA_WHP_East_Oct_4th_5th | 1:01.700 | 1st | 40 | 1 | 41 |
2014 Total Points: 199
Phil Buffington
2014 ACR Class: Class F
2014 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_8th_9th | 102.285 | 2nd | 37 | 1 | 38 |
PASA_WHP_East_Jan_18th_19th | 102.163 | 1st | 40 | 1 | 41 |
NASA_CVR_Feb_10th_11th | 158.966 | 1st | 40 | 1 | 41 |
PASA_WHP_West_Feb_15th_16th | 103.474 | 1st | 40 | 1 | 41 |
PASA_WHP_East_Mar_8th_9th | 101.817 | 1st | 40 | 1 | 41 |
PASA_CVR_Mar_22nd_23rd | 200.400 | 1st | 40 | 1 | 41 |
NASA_SMMR_May_3rd_4th | 223.272 | 1st | 40 | 1 | 41 |
PASA_INDE_May_24th_25th | 145.773 | 1st | 40 | 1 | 41 |
NASA_Sonoma_Champ_Nov | 149.413 | 3rd | 35 | 1 | 36 |
2014 Total Points: 361
Rod Holt
2014 ACR Class: C5 Stock – Deprecated
2014 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_East_Jan_8th_9th | 25 | 25 | |||
NASA_CVR_Feb_10th_11th | 25 | 25 | |||
NASA_WHP_East_Mar_15th_16th | 25 | 25 | |||
NASA_WHP_West_May_31st | 25 | 25 | |||
NASA_INDE_Oct_11th_12th | 25 | 25 | |||
PASA_INDE_May_24th_25th | 25 | 25 | |||
2014 Total Points: 150