2018 ACR Points Tracker
2018 ACR Points Totals

ACR Member
2018 ACR Class
Points Total

Joel Goldstein
Class D
434
Adrian Little
Class D
369
Rod Holt
(blank)
60
Hunter Bennett
Class D
36
Phil Buffington
Unlimited – Deprecated
Hunter Bennett
2018 ACR Class: Class D
2018 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jan_13th_14th | 1:00.000 | 3rd | 31 | 5 | 36 |
2018 Total Points: 36
Adrian Little
2018 ACR Class: Class D
2018 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jan_13th_14th | 1.00.095 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Feb_10th_11th | 1.10.924 | 1st | 40 | 1 | 41 |
ProAuto_AMP_Mar_3rd_4th | 1.45 | 1st | 40 | 1 | 41 |
ProAuto_INDE_May_26th_27th | 1:42:73 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Nov_23rd_25th | 02:06.203 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_1st_2nd | 01:56.355 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_1st_2nd | 01:43.661 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Oct_6th_7th | 01:05.300 | 1st | 40 | 1 | 41 |
ProAuto_WHP_East_Nov_3rd_4th | 59.965 | 1st | 40 | 1 | 41 |
2018 Total Points: 369
Joel Goldstein
2018 ACR Class: Class D
2018 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jan_13th_14th | 0:59.0 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Feb_10th_11th | 1:13.4 | 2nd | 37 | 1 | 38 |
ProAuto_AMP_Mar_3rd_4th | 1:52.9 | 1st | 40 | 1 | 41 |
ProAuto_WHP_West_Apr_7th_8th | 1:06.08 | 2nd | 37 | 1 | 38 |
ProAuto_AMP_May_5th | 1:54.4 | 4th | 33 | 1 | 34 |
ProAuto_INDE_May_26th_27th | 2:23.1 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_1st_2nd | 2nd | 37 | 1 | 38 | |
ProAuto_WHP_West_Oct_6th_7th | 1:07.1 | 1st | 40 | 1 | 41 |
ProAuto_WHP_East_Nov_3rd_4th | 1:03.6 | 1st | 40 | 1 | 41 |
ProAuto_WHP_Main_Nov_23rd_25th | 2:16.8 | 1st | 40 | 1 | 41 |
ProAuto_AMP_Dec_15th | 1:58.1 | 1st | 40 | 40 |
2018 Total Points: 434
Rod Holt
2018 ACR Class: (blank)
2018 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
NASA_WHP_West_Jan_27th_28th | 25 | 5 | 30 | ||
ProAuto_WHP_Main_Feb_10th_11th | 25 | 5 | 30 |
2018 Total Points: 60
Phil Buffington
2018 ACR Class: Unlimited – Deprecated
2018 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_East_Jan_13th_14th | 58.455 | 1st | |||
NASA_CVR_Feb_17th_18th | 2.00.764 | 5th | |||
NASA_COTA_Sep_13th_16th | |||||
NASA_WHP_Main_Dec_1st_2nd | 101.88 | 1st |
2018 Total Points: