2020 ACR Points Tracker
2020 ACR Points Totals

ACR Member
2020 ACR Class
Points Total

Adrian Little
Class D
280
Joel Goldstein
Class D
193
Hunter Bennett
Class D
41
Hunter Bennett
2020 ACR Class: Class D
2020 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_INDE_May_23rd_24th | 1st | 40 | 1 | 41 |
2020 Total Points: 41
Joel Goldstein
2020 ACR Class: Class D
2020 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_WHP_West_Jan_18th_19th | 1:06 | 1st | 40 | 1 | 41 |
ProAuto_INDE_Sep_5th_6th | 1:52 | 2nd | 37 | 1 | 38 |
ProAuto_WHP_West_Oct_3rd_4th | 1:06 | 2nd | 37 | 1 | 38 |
ProAuto_WHP_East_Oct_31st_Nov_1st | 1:04 | 2nd | 37 | 1 | 38 |
ProAuto_Mondo_Nov_27th_29th | 2:11 | 2nd | 37 | 1 | 38 |
2020 Total Points: 193
Adrian Little
2020 ACR Class: Class D
2020 Arizona Corvette Racing Points Tracker:
Event | Best Time | Place | Event Points | Bonus Points | Total Points |
---|---|---|---|---|---|
ProAuto_CVR_Feb_8th_9th | 1st | 40 | 40 | ||
ProAuto_AMP_Feb_22nd_23rd | 1:45.8 | 1st | 40 | 40 | |
ProAuto_WHP_Main_Apr_18th_19th | |||||
ProAuto_INDE_May_23rd_24th | 1:41.7 | 1st | 40 | 40 | |
ProAuto_INDE_Sep_5th_6th | 1:42.6 | 1st | 40 | 40 | |
ProAuto_WHP_East_Oct_31st_Nov_1st | 58.4 | 1st | 40 | 40 | |
ProAuto_INDE_May_23rd_24th | 1.51.7 | 1st | 40 | 40 | |
ProAuto_INDE_Sep_5th_6th | 1:52.6 | 1st | 40 | 40 |
2020 Total Points: 280