2017 ACR Points Tracker



2017 ACR Points Totals


 Hunter Bennett
 Hunter Bennett
2017 ACR Class: Class D
2017 Arizona Corvette Racing Points Tracker:
										Event
							Best Time
							Place
							Event Points
							Bonus Points
							Total Points
ProAuto_CVR_Mar_18th_19th2:01.9802nd371047
2017 Total Points: 47
 Joel Goldstein
 Joel Goldstein
2017 ACR Class: Class D
2017 Arizona Corvette Racing Points Tracker:
										Event
							Best Time
							Place
							Event Points
							Bonus Points
							Total Points
				ProAuto_WHP_East_Apr_8th_9th1:01.31st40141
							ProAuto_WHP_Main_Feb_18th_19th1:09.0271st40141
							NASA_WHP_Main_Jan_28th_29th1:07.6151st40141
							ProAuto_WHP_West_Jan_14th_15th1:05.9481st40141
							ProAuto_INDE_May_27th_Conf_11:50.91st40141
							ProAuto_INDE_Sep_2nd_3rd1:51.4963rd35136
							ProAuto_WHP_West_Oct_7th_8th1:06.52nd37138
							ProAuto_WHP_East_Oct_28th_29th59.0421st40141
							ProAuto_WHP_Main_Thanksgiving2:11.21st40141
2017 Total Points: 361
 Adrian Little
 Adrian Little
2017 ACR Class: Class C
2017 Arizona Corvette Racing Points Tracker:
										Event
							Best Time
							Place
							Event Points
							Bonus Points
							Total Points
				ProAuto_INDE_May_27th_Conf_1144.00.091st40141
							ProAuto_WHP_East_Apr_8th_9th1.00.8851st40141
							ProAuto_AMP_Mar_11th_12th1:45.5901st40141
							ProAuto_WHP_Main_Thanksgiving01:45.2291st40141
							ProAuto_INDE_May_28th_Main_CCW1.57.1441st40141
							ProAuto_INDE_Sep_2nd_3rd01:43.9721st40141
2017 Total Points: 246
 Rod Holt
 Rod Holt
2017 ACR Class: C5 Stock – Deprecated
2017 Arizona Corvette Racing Points Tracker:
										Event
							Best Time
							Place
							Event Points
							Bonus Points
							Total Points
				NASA_WHP_Main_Jan_28th_29th  25126
							ProAuto_INDE_May_27th_Conf_1  25126
							ProAuto_INDE_Sep_2nd_3rd  25126
							NASA_CVR_Feb_18th_19th  25126
							NASA_WHP_East_Mar_11th_12th  25126
							NASA_AMP_Oct_28th  25126
							NASA_WHP_Main_Nov_18th_19th  25126
							ProAuto_WHP_Main_Thanksgiving  25126
							NASA_AMP_Dec_9th  25126
							   25126
2017 Total Points: 260
 Kirby Pinnell
 Kirby Pinnell
2017 ACR Class: C6 Stock – Deprecated
2017 Arizona Corvette Racing Points Tracker:
										Event
							Best Time
							Place
							Event Points
							Bonus Points
							Total Points
				NASA_WHP_Main_Jan_28th_29th  25 25
							NASA_CVR_Feb_18th_19th  25 25
							NASA_WHP_East_Mar_11th_12th  25 25
							NASA_WHP_West_Sep_9th  25 25
							NASA_AMP_Oct_28th  25 25
							NASA_WHP_Main_Nov_18th_19th  25 25
							NASA_AMP_Dec_9th  25 25
2017 Total Points: 175




